South Atlantic Pro Series


2025 Points

All Classes
As of 4/5/2025

Pro Late ModelSouth Atlantic Pro Series Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 61 Mason Walters Mason Walters Catawba, NC 1 1 1 1 50 -
2 16 Kaden Honeycutt Kaden Honeycutt Bridge City, TX 0 1 1 1 48 -2
3 03 Kyle Campbell Kyle Campbell Conover, NC 0 1 1 1 47 -3
4 6 Evan McKnight Evan McKnight Orlando, FL 0 1 1 1 46 -4
5 27 Lee Tissot Lee Tissot Arden, NC 0 1 1 1 45 -5
6 15 Sheflon Clay Sheflon Clay Asheville, NC 0 0 1 1 44 -6
7 43 Joshua Horniman Joshua Horniman Claremont, NC 0 0 1 1 43 -7
8 74 Ryan Moore Ryan Moore Troutman, NC 0 0 1 1 42 -8
9 88 Toro Rodriguez Toro Rodriguez Monterrey, MX 0 0 1 1 41 -9
10 7 Tyler Church Tyler Church Concord, NC 0 0 1 1 40 -10
11 71 Tyler Lupton Tyler Lupton Clarkston, MI 0 0 0 1 39 -11
12 5 Dexter Canipe III Dexter Canipe III Conover, NC 0 0 0 1 38 -12
13 11 Andrew Tagliamonte Andrew Tagliamonte Cornelius, NC 0 0 0 1 37 -13
14 51 Austin Harris Austin Harris Yadkinville, NC 0 0 0 1 36 -14
15 92 Martin Nesbitt Martin Nesbitt 0 0 0 1 35 -15
16 88 Carson Lucas Carson Lucas Proctorville, OH 0 0 0 1 34 -16
17 74D Julian Dacosta Julian Dacosta Myakka City, FL 0 0 0 1 33 -17
18 49 Jeff Batten Jeff Batten Nahville, NC 0 0 0 1 32 -18
Back to All Classes


Driver Registration


Factory Canopies
Five Star Bodies
Fury
Haefners Towing
Hoosier Tire
Port City Racecars
Pro Fabrication
RE Suspension
RJA Stratagies
Hamke
UES
Victory Trailers
Leapfrog