
6/21/2025 - Newport Speedway
Newport, TN
Jeff's Auto Sales 75
FRIDAY, JUNE 20 -TEST & TUNE----$20.00 PIT ENTRY-- // 2:00PM-9:00PM
Saturday
8:30AM Trailer Parking / Credentials Open
8:45 SAPS Pit Area Open
8:45-8:50 SAPS Crew Chief Meeting (pill draw, transponders, tire selection)
8:50-9:30 SAPS Tire Selection (Two stacks of 4, determine race tires before 9:30)
9:30-12:45 Test & Tune ($200.00 per SAPS car)
2:00-2:15 SAPS Practice 1 (15 mins)
2:15-3:26 LOCAL ROTATING PRACTICE
3:27-3:42 SAPS Practice 2(15 mins)
3:43-4:53 PRACTICE/ GROUP QUAL
4:00-4:15 SAPS DRIVERS MEETING MANDATORY (race procedures, attendance)
4:15-5:00 SAPS Pre-Qual Technical Inspection (MANDATORY)
5:15-5:30 SAPS Single Car Qualifying-(G,W,C)
5:30-5:45 Limited Late Model Qualifying/Street Stock Qualifying
5:50-6:00 SAPS staged on Track Surface in Race Order
6:00-6:30 Pre-Race Autograph Session on Front Straightaway
6:45-6:55 SAPS Driver Introductions (victory lane area)
6:55 Invocation / Prayer / National Anthem
7:00 SAPS FEATURE---SAPS 75 (75 LAPS)
Classes
Track Contact
Full Event Information on MyRacePass
Pro Late Model
FeatureJeff's Auto Sales 75
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 9 |
|
Ashton Higgins Weaverville, NC | Weaverville, NC | 8 |
| 2 | 1 | 03 |
|
Kyle Campbell Conover, NC | Conover, NC | -1 |
| 3 | 2 | 61 |
|
Mason Walters Catawba, NC | Catawba, NC | -1 |
| 4 | 4 | 7C |
|
Justin Crider Statesville, NC | Statesville, NC | - |
| 5 | 7 | 27 |
|
Lee Tissot Arden, NC | Arden, NC | 2 |
| 6 | 6 | 43 |
|
Joshua Horniman Claremont, NC | Claremont, NC | - |
| 7 | 3 | 6 |
|
Evan McKnight Orlando, FL | Orlando, FL | -4 |
| 8 | 5 | 74D |
|
Jonny Kay Deer Field, FL | Deer Field, FL | -3 |
| 9 | 8 | 92 |
|
Martin Nesbitt | -1 | |
| 10 | 12 | 8 |
|
Toro Rodriguez Monterrey, MX | Monterrey, MX | 2 |
| 11 | 10 | 82 |
|
Taylor Hull Senoia, GA | Senoia, GA | -1 |
| 12 | 16 | 88 |
|
Carson Lucas Proctorville, OH | Proctorville, OH | 4 |
| 13 | 13 | 10 |
|
Ej Tamayo Miami, FL | Miami, FL | - |
| 14 | 14 | 7 |
|
Tyler Church Concord, NC | Concord, NC | - |
| 15 | 11 | 2 |
|
Hudson Canipe Candler, NC | Candler, NC | -4 |
| 16 | 15 | 49 |
|
Jeff Batten Nahville, NC | Nahville, NC | -1 |
QualifyingJeff's Auto Sales 75
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 03 |
|
Kyle Campbell Conover, NC | Conover, NC | 12.815 |
| 2 | 8 | 61 |
|
Mason Walters Catawba, NC | Catawba, NC | 12.827 |
| 3 | 12 | 6 |
|
Evan McKnight Orlando, FL | Orlando, FL | 12.846 |
| 4 | 7 | 7C |
|
Justin Crider Statesville, NC | Statesville, NC | 12.877 |
| 5 | 16 | 74D |
|
Jonny Kay Deer Field, FL | Deer Field, FL | 12.938 |
| 6 | 11 | 43 |
|
Joshua Horniman Claremont, NC | Claremont, NC | 12.957 |
| 7 | 2 | 27 |
|
Lee Tissot Arden, NC | Arden, NC | 12.957 |
| 8 | 14 | 92 |
|
Martin Nesbitt | 12.959 | |
| 9 | 5 | 9 |
|
Ashton Higgins Weaverville, NC | Weaverville, NC | 12.959 |
| 10 | 9 | 82 |
|
Taylor Hull Senoia, GA | Senoia, GA | 12.969 |
| 11 | 15 | 2 |
|
Hudson Canipe Candler, NC | Candler, NC | 13.004 |
| 12 | 13 | 8 |
|
Toro Rodriguez Monterrey, MX | Monterrey, MX | 13.010 |
| 13 | 10 | 10 |
|
Ej Tamayo Miami, FL | Miami, FL | 13.051 |
| 14 | 1 | 7 |
|
Tyler Church Concord, NC | Concord, NC | 13.141 |
| 15 | 3 | 49 |
|
Jeff Batten Nahville, NC | Nahville, NC | 13.144 |
| 16 | 4 | 88 |
|
Carson Lucas Proctorville, OH | Proctorville, OH | 13.191 |
| All transfer | ||||||
Morning PracticeJeff's Auto Sales 75
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 74D |
|
Jonny Kay Deer Field, FL | Deer Field, FL | 13.034 |
| 2 | 16 | 61 |
|
Mason Walters Catawba, NC | Catawba, NC | 13.058 |
| 3 | 3 | 2 |
|
Hudson Canipe Candler, NC | Candler, NC | 13.119 |
| 4 | 7 | 43 |
|
Joshua Horniman Claremont, NC | Claremont, NC | 13.137 |
| 5 | 2 | 03 |
|
Kyle Campbell Conover, NC | Conover, NC | 13.195 |
| 6 | 11 | 6 |
|
Evan McKnight Orlando, FL | Orlando, FL | 13.211 |
| 7 | 1 | 49 |
|
Jeff Batten Nahville, NC | Nahville, NC | 13.277 |
| 8 | 12 | 92 |
|
Martin Nesbitt | 13.424 | |
| 9 | 4 | 7 |
|
Tyler Church Concord, NC | Concord, NC | 13.473 |
| 10 | 8 | 82 |
|
Taylor Hull Senoia, GA | Senoia, GA | 13.493 |
| 11 | 10 | 88 |
|
Carson Lucas Proctorville, OH | Proctorville, OH | 13.615 |
| 12 | 14 | 10 |
|
Ej Tamayo Miami, FL | Miami, FL | 13.618 |
| DNS | 5 | 7C |
|
Justin Crider Statesville, NC | Statesville, NC | |
| DNS | 6 | 9 |
|
Ashton Higgins Weaverville, NC | Weaverville, NC | |
| DNS | 13 | 8 |
|
Toro Rodriguez Monterrey, MX | Monterrey, MX | |
| DNS | 15 | 27 |
|
Lee Tissot Arden, NC | Arden, NC | |
Practice 1Jeff's Auto Sales 75
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 16 | 61 |
|
Mason Walters Catawba, NC | Catawba, NC | 12.894 |
| 2 | 11 | 6 |
|
Evan McKnight Orlando, FL | Orlando, FL | 12.941 |
| 3 | 2 | 03 |
|
Kyle Campbell Conover, NC | Conover, NC | 13.026 |
| 4 | 6 | 9 |
|
Ashton Higgins Weaverville, NC | Weaverville, NC | 13.089 |
| 5 | 3 | 2 |
|
Hudson Canipe Candler, NC | Candler, NC | 13.147 |
| 6 | 13 | 8 |
|
Toro Rodriguez Monterrey, MX | Monterrey, MX | 13.245 |
| 7 | 7 | 43 |
|
Joshua Horniman Claremont, NC | Claremont, NC | 13.302 |
| 8 | 14 | 10 |
|
Ej Tamayo Miami, FL | Miami, FL | 13.304 |
| 9 | 15 | 27 |
|
Lee Tissot Arden, NC | Arden, NC | 13.312 |
| 10 | 1 | 49 |
|
Jeff Batten Nahville, NC | Nahville, NC | 13.360 |
| 11 | 10 | 88 |
|
Carson Lucas Proctorville, OH | Proctorville, OH | 13.427 |
| 12 | 8 | 82 |
|
Taylor Hull Senoia, GA | Senoia, GA | 13.439 |
| 13 | 4 | 7 |
|
Tyler Church Concord, NC | Concord, NC | 13.440 |
| 14 | 12 | 92 |
|
Martin Nesbitt | 13.784 | |
| DNS | 5 | 7C |
|
Justin Crider Statesville, NC | Statesville, NC | |
| DNS | 9 | 74D |
|
Jonny Kay Deer Field, FL | Deer Field, FL | |
Practice 2Jeff's Auto Sales 75
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 61 |
|
Mason Walters Catawba, NC | Catawba, NC | 12.859 |
| 2 | 8 | 74D |
|
Jonny Kay Deer Field, FL | Deer Field, FL | 13.072 |
| 3 | 6 | 6 |
|
Evan McKnight Orlando, FL | Orlando, FL | 13.073 |
| 4 | 12 | 7C |
|
Justin Crider Statesville, NC | Statesville, NC | 13.094 |
| 5 | 11 | 9 |
|
Ashton Higgins Weaverville, NC | Weaverville, NC | 13.203 |
| 6 | 4 | 8 |
|
Toro Rodriguez Monterrey, MX | Monterrey, MX | 13.273 |
| 7 | 10 | 43 |
|
Joshua Horniman Claremont, NC | Claremont, NC | 13.336 |
| 8 | 7 | 88 |
|
Carson Lucas Proctorville, OH | Proctorville, OH | 13.405 |
| 9 | 14 | 2 |
|
Hudson Canipe Candler, NC | Candler, NC | 13.444 |
| 10 | 3 | 10 |
|
Ej Tamayo Miami, FL | Miami, FL | 13.461 |
| 11 | 5 | 92 |
|
Martin Nesbitt | 13.544 | |
| 12 | 9 | 82 |
|
Taylor Hull Senoia, GA | Senoia, GA | 13.565 |
| 13 | 13 | 7 |
|
Tyler Church Concord, NC | Concord, NC | 13.591 |
| DNS | 2 | 27 |
|
Lee Tissot Arden, NC | Arden, NC | |
| DNS | 15 | 03 |
|
Kyle Campbell Conover, NC | Conover, NC | |
| DNS | 16 | 49 |
|
Jeff Batten Nahville, NC | Nahville, NC | |
Asphalt Street Stocks
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 03 |
|
Alan Rich Sylva, NC | Sylva, NC | - |
| 2 | 2 | 27C |
|
Rusty Clendenin | - | |
| 3 | 3 | 6 |
|
Chris Tunnell Wise, VA | Wise, VA | - |
| 4 | 5 | 3 |
|
Greg Grindstaff Bakersville, NC | Bakersville, NC | 1 |
| 5 | 9 | 54 |
|
Marvin Miller Asheville, NC | Asheville, NC | 4 |
| 6 | 7 | 14 |
|
Davey Smart Asheville, NC | Asheville, NC | 1 |
| 7 | 4 | 27 |
|
James Powell Asheville, NC | Asheville, NC | -3 |
| 8 | 6 | 10 |
|
Heath Sawyers Clyde, NC | Clyde, NC | -2 |
| 9 | 8 | 05 |
|
Tony Dockery Dungannon, VA | Dungannon, VA | -1 |
| 10 | 10 | 94 |
|
Taylor Boger Waynesville, NC | Waynesville, NC | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 03 |
|
Alan Rich Sylva, NC | Sylva, NC | 14.417 |
| 2 | 2 | 27C |
|
Rusty Clendenin | 14.579 | |
| 3 | 10 | 6 |
|
Chris Tunnell Wise, VA | Wise, VA | 14.582 |
| 4 | 6 | 27 |
|
James Powell Asheville, NC | Asheville, NC | 14.756 |
| 5 | 4 | 3 |
|
Greg Grindstaff Bakersville, NC | Bakersville, NC | 14.758 |
| 6 | 8 | 10 |
|
Heath Sawyers Clyde, NC | Clyde, NC | 14.777 |
| 7 | 9 | 14 |
|
Davey Smart Asheville, NC | Asheville, NC | 15.062 |
| 8 | 3 | 05 |
|
Tony Dockery Dungannon, VA | Dungannon, VA | 15.068 |
| 9 | 5 | 54 |
|
Marvin Miller Asheville, NC | Asheville, NC | 15.248 |
| 10 | 1 | 94 |
|
Taylor Boger Waynesville, NC | Waynesville, NC | 15.539 |
| All transfer | ||||||
Practice 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 3 |
|
Greg Grindstaff Bakersville, NC | Bakersville, NC | 15.039 |
| 2 | 6 | 27 |
|
James Powell Asheville, NC | Asheville, NC | 15.191 |
| 3 | 7 | 10 |
|
Heath Sawyers Clyde, NC | Clyde, NC | 15.917 |
| DNS | 1 | 94 |
|
Taylor Boger Waynesville, NC | Waynesville, NC | |
| DNS | 2 | 27C |
|
Rusty Clendenin | ||
| DNS | 3 | 05 |
|
Tony Dockery Dungannon, VA | Dungannon, VA | |
| DNS | 5 | 54 |
|
Marvin Miller Asheville, NC | Asheville, NC | |
| DNS | 8 | 14 |
|
Davey Smart Asheville, NC | Asheville, NC | |
| DNS | 9 | 6 |
|
Chris Tunnell Wise, VA | Wise, VA | |
| DNS | 10 | 03 |
|
Alan Rich Sylva, NC | Sylva, NC | |
Crown Vic
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18 |
|
Jeff Mayrand Leicester , NC | Leicester , NC | 1 |
| 2 | 1 | J1 |
|
Joseph McGill Morristown, TN | Morristown, TN | -1 |
| 3 | 4 | 14 |
|
Robert Barndt Newport, TN | Newport, TN | 1 |
| 4 | 3 | 00 |
|
Matthew Shelton Marshall, NC | Marshall, NC | -1 |
| 5 | 10 | 20 |
|
Anthony Brown Sevierville, TN | Sevierville, TN | 5 |
| 6 | 6 | 75 |
|
Ben Shelton White Pine, TN | White Pine, TN | - |
| 7 | 7 | C1 |
|
Chase McGill Morristown, TN | Morristown, TN | - |
| 8 | 5 | 4 |
|
Hunter Hatton Canton, NC | Canton, NC | -3 |
| 9 | 9 | 17 |
|
James Shelton White Pine, TN | White Pine, TN | - |
| 10 | 8 | 01 |
|
Cooper Harvey Candler, NC | Candler, NC | -2 |
Group Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | J1 |
|
Joseph McGill Morristown, TN | Morristown, TN | 16.901 |
| 2 | 4 | 18 |
|
Jeff Mayrand Leicester , NC | Leicester , NC | 16.902 |
| 3 | 7 | 00 |
|
Matthew Shelton Marshall, NC | Marshall, NC | 16.934 |
| 4 | 8 | 14 |
|
Robert Barndt Newport, TN | Newport, TN | 16.973 |
| 5 | 3 | 4 |
|
Hunter Hatton Canton, NC | Canton, NC | 17.078 |
| 6 | 1 | 20 |
|
Anthony Brown Sevierville, TN | Sevierville, TN | 17.106 |
| 7 | 9 | 75 |
|
Ben Shelton White Pine, TN | White Pine, TN | 17.546 |
| 8 | 5 | C1 |
|
Chase McGill Morristown, TN | Morristown, TN | 17.646 |
| 9 | 2 | 01 |
|
Cooper Harvey Candler, NC | Candler, NC | 17.857 |
| 10 | 10 | 17 |
|
James Shelton White Pine, TN | White Pine, TN | 17.933 |
| All transfer | ||||||
Practice 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 18 |
|
Jeff Mayrand Leicester , NC | Leicester , NC | 16.866 | |
| 2 | 00 |
|
Matthew Shelton Marshall, NC | Marshall, NC | 16.984 | |
| 3 | 01 |
|
Cooper Harvey Candler, NC | Candler, NC | 17.031 | |
| 4 | 4 |
|
Hunter Hatton Canton, NC | Canton, NC | 17.207 | |
Hornets
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 26 |
|
John Ketron Kingsport, TN | Kingsport, TN | - |
| 2 | 2 | 13 |
|
Adam Pruett Calhoun, GA | Calhoun, GA | - |
| 3 | 3 | 57 |
|
David Trent Kingsport, TN | Kingsport, TN | - |
| 4 | 4 | 27 |
|
James Powell Asheville, NC | Asheville, NC | - |
Group Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 26 |
|
John Ketron Kingsport, TN | Kingsport, TN | 15.834 |
| 2 | 3 | 13 |
|
Adam Pruett Calhoun, GA | Calhoun, GA | 16.088 |
| 3 | 4 | 57 |
|
David Trent Kingsport, TN | Kingsport, TN | 16.116 |
| 4 | 2 | 27 |
|
James Powell Asheville, NC | Asheville, NC | 16.124 |
| All transfer | ||||||
Practice 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 26 |
|
John Ketron Kingsport, TN | Kingsport, TN | 15.772 | |
| 2 | 13 |
|
Adam Pruett Calhoun, GA | Calhoun, GA | 16.176 | |
| 3 | 27 |
|
James Powell Asheville, NC | Asheville, NC | 16.652 | |
Asphalt 4 cyl Modifieds
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17 |
|
Chris Amburgey Hiltons, VA | Hiltons, VA | 1 |
| 2 | 1 | 3 |
|
Rocky Yates , VA | , VA | -1 |
| 3 | 4 | 34 |
|
John Fox Waynesville, NC | Waynesville, NC | 1 |
| 4 | 6 | 1 |
|
Luke Fox Weaverville, NC | Weaverville, NC | 2 |
| 5 | 5 | 7 |
|
Jesse Amburgey Hiltons, VA | Hiltons, VA | - |
| 6 | 10 | 22 |
|
Joseph Clevenger Newport, TN | Newport, TN | 4 |
| 7 | 7 | 14 |
|
Kaley Hodges Kingsport, TN | Kingsport, TN | - |
| 8 | 9 | 34W |
|
Terry Welch Jonesville, VA | Jonesville, VA | 1 |
| 9 DNF | 3 | 15 |
|
Nathan Amburgey Hiltons, VA | Hiltons, VA | -6 |
| 10 DNF | 8 | 70 |
|
Michael Newton Church Hill, TN | Church Hill, TN | -2 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 3 |
|
Rocky Yates , VA | , VA | 15.556 |
| 2 | 1 | 17 |
|
Chris Amburgey Hiltons, VA | Hiltons, VA | 15.615 |
| 3 | 3 | 15 |
|
Nathan Amburgey Hiltons, VA | Hiltons, VA | 16.119 |
| 4 | 4 | 34 |
|
John Fox Waynesville, NC | Waynesville, NC | 16.157 |
| 5 | 2 | 7 |
|
Jesse Amburgey Hiltons, VA | Hiltons, VA | 17.383 |
| DNS | 5 | 1 |
|
Luke Fox Weaverville, NC | Weaverville, NC | |
| DNS | 6 | 14 |
|
Kaley Hodges Kingsport, TN | Kingsport, TN | |
| DNS | 7 | 70 |
|
Michael Newton Church Hill, TN | Church Hill, TN | |
| DNS | 8 | 34W |
|
Terry Welch Jonesville, VA | Jonesville, VA | |
| All transfer | ||||||
Practice 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 3 |
|
Rocky Yates , VA | , VA | 15.587 |
| 2 | 1 | 17 |
|
Chris Amburgey Hiltons, VA | Hiltons, VA | 15.666 |
| 3 | 3 | 15 |
|
Nathan Amburgey Hiltons, VA | Hiltons, VA | 16.195 |
| 4 | 7 | 70 |
|
Michael Newton Church Hill, TN | Church Hill, TN | 16.599 |
| 5 | 2 | 7 |
|
Jesse Amburgey Hiltons, VA | Hiltons, VA | 17.423 |
| 6 | 6 | 14 |
|
Kaley Hodges Kingsport, TN | Kingsport, TN | 22.174 |
| DNS | 4 | 34 |
|
John Fox Waynesville, NC | Waynesville, NC | |
| DNS | 5 | 1 |
|
Luke Fox Weaverville, NC | Weaverville, NC | |
| DNS | 9 | 34W |
|
Terry Welch Jonesville, VA | Jonesville, VA | |
Asphalt Limited Late Models
Twin 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 52 |
|
Lance Gatlin Morristown, TN | Morristown, TN | - | |
| 2 | 25 |
|
Terry Smith Barbourville, KY | Barbourville, KY | - | |
| 3 | 27 |
|
Lee Tissot Arden, NC | Arden, NC | - | |
| 4 | 9 |
|
Darrick Coomer Veaverville, NC | Veaverville, NC | - | |
| 5 | 48 |
|
Chris Smith Candler, NC | Candler, NC | - | |
| 6 | 37 |
|
Alex Miller Erwin, TN | Erwin, TN | - | |
| 7 | 24 |
|
Brett Baer Greenback, TN | Greenback, TN | - | |
| 8 | 42 |
|
Haley Baer Greeback, TN | Greeback, TN | - | |
| 9 | 44 |
|
Walker Cole Sevierville, TN | Sevierville, TN | - | |
| 10 | 92 |
|
Jamie Sutton Waynesville, NC | Waynesville, NC | - | |
Twin 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 52 |
|
Lance Gatlin Morristown, TN | Morristown, TN | 2 |
| 2 | 1 | 27 |
|
Lee Tissot Arden, NC | Arden, NC | -1 |
| 3 | 2 | 25 |
|
Terry Smith Barbourville, KY | Barbourville, KY | -1 |
| 4 | 4 | 9 |
|
Darrick Coomer Veaverville, NC | Veaverville, NC | - |
| 5 | 10 | 92 |
|
Jamie Sutton Waynesville, NC | Waynesville, NC | 5 |
| 6 | 7 | 24 |
|
Brett Baer Greenback, TN | Greenback, TN | 1 |
| 7 | 9 | 44 |
|
Walker Cole Sevierville, TN | Sevierville, TN | 2 |
| 8 | 8 | 42 |
|
Haley Baer Greeback, TN | Greeback, TN | - |
| 9 | 5 | 48 |
|
Chris Smith Candler, NC | Candler, NC | -4 |
| 10 | 6 | 37 |
|
Alex Miller Erwin, TN | Erwin, TN | -4 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 37 |
|
Alex Miller Erwin, TN | Erwin, TN | 13.695 |
| 2 | 4 | 9 |
|
Darrick Coomer Veaverville, NC | Veaverville, NC | 13.849 |
| 3 | 8 | 25 |
|
Terry Smith Barbourville, KY | Barbourville, KY | 13.857 |
| 4 | 5 | 52 |
|
Lance Gatlin Morristown, TN | Morristown, TN | 13.858 |
| 5 | 10 | 27 |
|
Lee Tissot Arden, NC | Arden, NC | 13.927 |
| 6 | 7 | 48 |
|
Chris Smith Candler, NC | Candler, NC | 14.073 |
| 7 | 3 | 44 |
|
Walker Cole Sevierville, TN | Sevierville, TN | 14.164 |
| 8 | 9 | 92 |
|
Jamie Sutton Waynesville, NC | Waynesville, NC | 14.247 |
| 9 | 2 | 42 |
|
Haley Baer Greeback, TN | Greeback, TN | 14.359 |
| 10 | 1 | 24 |
|
Brett Baer Greenback, TN | Greenback, TN | 14.394 |
| All transfer | ||||||
Practice 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 |
|
Darrick Coomer Veaverville, NC | Veaverville, NC | 14.072 | |
| 2 | 52 |
|
Lance Gatlin Morristown, TN | Morristown, TN | 14.088 | |
| 3 | 92 |
|
Jamie Sutton Waynesville, NC | Waynesville, NC | 14.132 | |
| 4 | 27 |
|
Lee Tissot Arden, NC | Arden, NC | 14.165 | |
| 5 | 25 |
|
Terry Smith Barbourville, KY | Barbourville, KY | 14.213 | |
| 6 | 48 |
|
Chris Smith Candler, NC | Candler, NC | 14.268 | |
| 7 | 37 |
|
Alex Miller Erwin, TN | Erwin, TN | 14.360 | |
| 8 | 42 |
|
Haley Baer Greeback, TN | Greeback, TN | 14.563 | |
| DNS | 24 |
|
Brett Baer Greenback, TN | Greenback, TN | ||
| DNS | 44 |
|
Walker Cole Sevierville, TN | Sevierville, TN | ||
Practice 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 9 |
|
Darrick Coomer Veaverville, NC | Veaverville, NC | 13.985 |
| 2 | 8 | 25 |
|
Terry Smith Barbourville, KY | Barbourville, KY | 14.050 |
| 3 | 6 | 37 |
|
Alex Miller Erwin, TN | Erwin, TN | 14.240 |
| 4 | 3 | 44 |
|
Walker Cole Sevierville, TN | Sevierville, TN | 14.272 |
| 5 | 1 | 24 |
|
Brett Baer Greenback, TN | Greenback, TN | 14.866 |
| 6 | 2 | 42 |
|
Haley Baer Greeback, TN | Greeback, TN | 14.867 |
| 7 | 5 | 52 |
|
Lance Gatlin Morristown, TN | Morristown, TN | 20.198 |
| DNS | 7 | 48 |
|
Chris Smith Candler, NC | Candler, NC | |
| DNS | 9 | 92 |
|
Jamie Sutton Waynesville, NC | Waynesville, NC | |
| DNS | 10 | 27 |
|
Lee Tissot Arden, NC | Arden, NC | |
4-Cylinders
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Josh Ramsey Del Rio, TN | Del Rio, TN | - |
| 2 | 2 | 00 |
|
Brandon Crawford Whitesburg, TN | Whitesburg, TN | - |
| 3 | 5 | 75 |
|
Ricky Ritenour Rutledge, TN | Rutledge, TN | 2 |
| 4 | 3 | 42 |
|
Josh Collins Kingsport, TN | Kingsport, TN | -1 |
| 5 | 4 | 51 |
|
Shal Ritenour Sevierville, TN | Sevierville, TN | -1 |
| 6 | 6 | 88 |
|
Anthony Ferrell Whitesburg, TN | Whitesburg, TN | - |
Group Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 5 |
|
Josh Ramsey Del Rio, TN | Del Rio, TN | 16.745 |
| 2 | 5 | 00 |
|
Brandon Crawford Whitesburg, TN | Whitesburg, TN | 16.748 |
| 3 | 1 | 42 |
|
Josh Collins Kingsport, TN | Kingsport, TN | 16.804 |
| 4 | 4 | 51 |
|
Shal Ritenour Sevierville, TN | Sevierville, TN | 17.135 |
| 5 | 3 | 75 |
|
Ricky Ritenour Rutledge, TN | Rutledge, TN | 17.234 |
| 6 | 2 | 88 |
|
Anthony Ferrell Whitesburg, TN | Whitesburg, TN | 17.301 |
| All transfer | ||||||
Practice 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 51 |
|
Shal Ritenour Sevierville, TN | Sevierville, TN | 16.974 |
| 2 | 1 | 42 |
|
Josh Collins Kingsport, TN | Kingsport, TN | 17.134 |
| 3 | 2 | 88 |
|
Anthony Ferrell Whitesburg, TN | Whitesburg, TN | 17.957 |
| DNS | 3 | 75 |
|
Ricky Ritenour Rutledge, TN | Rutledge, TN | |
Asphalt 4-Cylinders
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 26 |
|
John Ketron Kingsport, TN | Kingsport, TN | - |
| 2 | 2 | 13 |
|
Adam Pruett Calhoun, GA | Calhoun, GA | - |
| 3 | 3 | 57 |
|
David Trent Kingsport, TN | Kingsport, TN | - |
| 4 | 4 | 27 |
|
James Powell Asheville, NC | Asheville, NC | - |
| 5 | 5 | 5 |
|
Josh Ramsey Del Rio, TN | Del Rio, TN | - |
| 6 | 6 | 00 |
|
Brandon Crawford Whitesburg, TN | Whitesburg, TN | - |
| 7 | 9 | 75 |
|
Ricky Ritenour Rutledge, TN | Rutledge, TN | 2 |
| 8 | 7 | 42 |
|
Josh Collins Kingsport, TN | Kingsport, TN | -1 |
| 9 | 8 | 51 |
|
Shal Ritenour Sevierville, TN | Sevierville, TN | -1 |
| 10 | 10 | 88 |
|
Anthony Ferrell Whitesburg, TN | Whitesburg, TN | - |





























