
8/9/2025 - Tri-County Speedway
Hudson, NC
H&H LAND CLEARING 75
Classes
Track Contact
Full Event Information on MyRacePass
Pro Late Model
FeatureH&H LAND CLEARING 75
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 61 |   | Mason Walters Catawba, NC | Catawba, NC | 3 | 
| 2 | 5 | 35 |   | Caden Kvapil Mooresville, NC | Mooresville, NC | 3 | 
| 3 | 8 | 24 |   | Jade Avedisian Clovis, CA | Clovis, CA | 5 | 
| 4 | 10 | 43L |   | Nick Loden Stanley, NC | Stanley, NC | 6 | 
| 5 | 9 | 6 |   | Evan McKnight Orlando, FL | Orlando, FL | 4 | 
| 6 | 6 | 18 |   | Max Reaves Trinity, NC | Trinity, NC | - | 
| 7 | 3 | 9 |   | Ashton Higgins Weaverville, NC | Weaverville, NC | -4 | 
| 8 | 11 | 43 |   | Joshua Horniman Claremont, NC | Claremont, NC | 3 | 
| 9 | 1 | 03 |   | Kyle Campbell Conover, NC | Conover, NC | -8 | 
| 10 | 14 | 11 |   | Andrew Tagliamonte Cornelius, NC | Cornelius, NC | 4 | 
| 11 | 17 | 15 |   | Sheflon Clay Asheville, NC | Asheville, NC | 6 | 
| 12 | 18 | 51 |   | Carson Ware Mooresville, NC | Mooresville, NC | 6 | 
| 13 | 7 | 65 |   | Tyler Tanner Auburn, WA | Auburn, WA | -6 | 
| 14 | 15 | 49 |   | Jeff Batten Nahville, NC | Nahville, NC | 1 | 
| 15 | 12 | 92 |   | Martin Nesbitt | -3 | |
| 16 | 13 | 5 |   | Dexter Canipe III Conover, NC | Conover, NC | -3 | 
| 17 | 16 | 88 |   | Carson Lucas Proctorville, OH | Proctorville, OH | -1 | 
| 18 | 2 | 1X |   | Tyler Church Concord, NC | Concord, NC | -16 | 
| DNS | 19 | 10 |   | Ej Tamayo Miami, FL | Miami, FL | - | 
QualifyingH&H LAND CLEARING 75
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15 | 03 |   | Kyle Campbell Conover, NC | Conover, NC | 15.222 | 
| 2 | 14 | 1X |   | Tyler Church Concord, NC | Concord, NC | 15.228 | 
| 3 | 16 | 9 |   | Ashton Higgins Weaverville, NC | Weaverville, NC | 15.231 | 
| 4 | 2 | 61 |   | Mason Walters Catawba, NC | Catawba, NC | 15.259 | 
| 5 | 9 | 35 |   | Caden Kvapil Mooresville, NC | Mooresville, NC | 15.274 | 
| 6 | 3 | 18 |   | Max Reaves Trinity, NC | Trinity, NC | 15.286 | 
| 7 | 17 | 65 |   | Tyler Tanner Auburn, WA | Auburn, WA | 15.339 | 
| 8 | 12 | 24 |   | Jade Avedisian Clovis, CA | Clovis, CA | 15.342 | 
| 9 | 4 | 6 |   | Evan McKnight Orlando, FL | Orlando, FL | 15.348 | 
| 10 | 11 | 43L |   | Nick Loden Stanley, NC | Stanley, NC | 15.352 | 
| 11 | 10 | 43 |   | Joshua Horniman Claremont, NC | Claremont, NC | 15.415 | 
| 12 | 19 | 92 |   | Martin Nesbitt | 15.512 | |
| 13 | 6 | 5 |   | Dexter Canipe III Conover, NC | Conover, NC | 15.515 | 
| 14 | 13 | 11 |   | Andrew Tagliamonte Cornelius, NC | Cornelius, NC | 15.652 | 
| 15 | 5 | 49 |   | Jeff Batten Nahville, NC | Nahville, NC | 15.733 | 
| 16 | 8 | 88 |   | Carson Lucas Proctorville, OH | Proctorville, OH | 15.749 | 
| 17 | 7 | 15 |   | Sheflon Clay Asheville, NC | Asheville, NC | 15.753 | 
| 18 | 1 | 51 |   | Carson Ware Mooresville, NC | Mooresville, NC | 15.812 | 
| DNS | 18 | 10 |   | Ej Tamayo Miami, FL | Miami, FL | |
| All transfer | ||||||
Morning PracticeH&H LAND CLEARING 75
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 35 |   | Caden Kvapil Mooresville, NC | Mooresville, NC | 15.139 | 
| 2 | 17 | 65 |   | Tyler Tanner Auburn, WA | Auburn, WA | 15.176 | 
| 3 | 1 | 24 |   | Jade Avedisian Clovis, CA | Clovis, CA | 15.196 | 
| 4 | 18 | 61 |   | Mason Walters Catawba, NC | Catawba, NC | 15.208 | 
| 5 | 14 | 18 |   | Max Reaves Trinity, NC | Trinity, NC | 15.255 | 
| 6 | 10 | 43L |   | Nick Loden Stanley, NC | Stanley, NC | 15.326 | 
| 7 | 7 | 9 |   | Ashton Higgins Weaverville, NC | Weaverville, NC | 15.358 | 
| 8 | 12 | 6 |   | Evan McKnight Orlando, FL | Orlando, FL | 15.366 | 
| 9 | 6 | 15 |   | Sheflon Clay Asheville, NC | Asheville, NC | 15.387 | 
| 10 | 4 | 5 |   | Dexter Canipe III Conover, NC | Conover, NC | 15.389 | 
| 11 | 8 | 43 |   | Joshua Horniman Claremont, NC | Claremont, NC | 15.430 | 
| 12 | 3 | 03 |   | Kyle Campbell Conover, NC | Conover, NC | 15.443 | 
| 13 | 19 | 51 |   | Carson Ware Mooresville, NC | Mooresville, NC | 15.481 | 
| 14 | 13 | 92 |   | Martin Nesbitt | 15.550 | |
| 15 | 5 | 1X |   | Tyler Church Concord, NC | Concord, NC | 15.581 | 
| 16 | 15 | 11 |   | Andrew Tagliamonte Cornelius, NC | Cornelius, NC | 15.615 | 
| 17 | 2 | 49 |   | Jeff Batten Nahville, NC | Nahville, NC | 15.648 | 
| 18 | 11 | 88 |   | Carson Lucas Proctorville, OH | Proctorville, OH | 15.756 | 
| 19 | 16 | 10 |   | Ej Tamayo Miami, FL | Miami, FL | 15.187 | 
Practice 1H&H LAND CLEARING 75
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 18 | 61 |   | Mason Walters Catawba, NC | Catawba, NC | 15.090 | 
| 2 | 14 | 18 |   | Max Reaves Trinity, NC | Trinity, NC | 15.221 | 
| 3 | 12 | 6 |   | Evan McKnight Orlando, FL | Orlando, FL | 15.227 | 
| 4 | 3 | 03 |   | Kyle Campbell Conover, NC | Conover, NC | 15.240 | 
| 5 | 9 | 35 |   | Caden Kvapil Mooresville, NC | Mooresville, NC | 15.281 | 
| 6 | 5 | 1X |   | Tyler Church Concord, NC | Concord, NC | 15.320 | 
| 7 | 1 | 24 |   | Jade Avedisian Clovis, CA | Clovis, CA | 15.344 | 
| 8 | 17 | 65 |   | Tyler Tanner Auburn, WA | Auburn, WA | 15.374 | 
| 9 | 7 | 9 |   | Ashton Higgins Weaverville, NC | Weaverville, NC | 15.413 | 
| 10 | 10 | 43L |   | Nick Loden Stanley, NC | Stanley, NC | 15.475 | 
| 11 | 6 | 15 |   | Sheflon Clay Asheville, NC | Asheville, NC | 15.512 | 
| 12 | 2 | 49 |   | Jeff Batten Nahville, NC | Nahville, NC | 15.534 | 
| 13 | 13 | 92 |   | Martin Nesbitt | 15.613 | |
| 14 | 4 | 5 |   | Dexter Canipe III Conover, NC | Conover, NC | 15.625 | 
| 15 | 8 | 43 |   | Joshua Horniman Claremont, NC | Claremont, NC | 15.643 | 
| 16 | 15 | 11 |   | Andrew Tagliamonte Cornelius, NC | Cornelius, NC | 15.671 | 
| 17 | 19 | 51 |   | Carson Ware Mooresville, NC | Mooresville, NC | 15.733 | 
| 18 | 11 | 88 |   | Carson Lucas Proctorville, OH | Proctorville, OH | 15.749 | 
| DNS | 16 | 10 |   | Ej Tamayo Miami, FL | Miami, FL | |
Practice 2H&H LAND CLEARING 75
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 61 |   | Mason Walters Catawba, NC | Catawba, NC | 15.253 | 
| 2 | 15 | 1X |   | Tyler Church Concord, NC | Concord, NC | 15.290 | 
| 3 | 11 | 35 |   | Caden Kvapil Mooresville, NC | Mooresville, NC | 15.302 | 
| 4 | 19 | 24 |   | Jade Avedisian Clovis, CA | Clovis, CA | 15.324 | 
| 5 | 8 | 6 |   | Evan McKnight Orlando, FL | Orlando, FL | 15.325 | 
| 6 | 3 | 65 |   | Tyler Tanner Auburn, WA | Auburn, WA | 15.337 | 
| 7 | 6 | 18 |   | Max Reaves Trinity, NC | Trinity, NC | 15.345 | 
| 8 | 10 | 43L |   | Nick Loden Stanley, NC | Stanley, NC | 15.372 | 
| 9 | 13 | 9 |   | Ashton Higgins Weaverville, NC | Weaverville, NC | 15.400 | 
| 10 | 17 | 03 |   | Kyle Campbell Conover, NC | Conover, NC | 15.426 | 
| 11 | 5 | 11 |   | Andrew Tagliamonte Cornelius, NC | Cornelius, NC | 15.462 | 
| 12 | 14 | 15 |   | Sheflon Clay Asheville, NC | Asheville, NC | 15.468 | 
| 13 | 7 | 92 |   | Martin Nesbitt | 15.597 | |
| 14 | 16 | 5 |   | Dexter Canipe III Conover, NC | Conover, NC | 15.604 | 
| 15 | 1 | 51 |   | Carson Ware Mooresville, NC | Mooresville, NC | 15.720 | 
| 16 | 12 | 43 |   | Joshua Horniman Claremont, NC | Claremont, NC | 15.756 | 
| 17 | 9 | 88 |   | Carson Lucas Proctorville, OH | Proctorville, OH | 15.846 | 
| DNS | 4 | 10 |   | Ej Tamayo Miami, FL | Miami, FL | |
| DNS | 18 | 49 |   | Jeff Batten Nahville, NC | Nahville, NC | |
Asphalt Limited Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9 |   | William Aldred Lenoir, NC | Lenoir, NC | 1 | 
| 2 | 3 | 15 |   | Hudson Sharp North Palm Beach, FL | North Palm Beach, FL | 1 | 
| 3 | 6 | 59 |   | Austin Harris Yadkinville, NC | Yadkinville, NC | 3 | 
| 4 | 4 | 14 |   | Don Carlton Lenoir, NC | Lenoir, NC | - | 
| 5 | 1 | 18 |   | Casey Pierce Lenoir, NC | Lenoir, NC | -4 | 
| 6 | 10 | 98 |   | Chase Pollard Taylorsville, NC | Taylorsville, NC | 4 | 
| 7 | 13 | 42 |   | Owen Wilson Lenoir, NC | Lenoir, NC | 6 | 
| 8 | 8 | 1 |   | Zack Franks Skyland, NC | Skyland, NC | - | 
| 9 | 7 | 1J |   | Walter Jenkins IV Homestead, FL | Homestead, FL | -2 | 
| 10 | 5 | 12 |   | Eric Wallace Gold Hill, NC | Gold Hill, NC | -5 | 
| 11 | 9 | 33 |   | Coleman Chapman Stony Point, NC | Stony Point, NC | -2 | 
| 12 | 12 | 27 |   | Ethan Johnson Hudson, NC | Hudson, NC | - | 
| 13 | 11 | 27C |   | Terri Crider Mooresville, NC | Mooresville, NC | -2 | 
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 15 |   | Hudson Sharp North Palm Beach, FL | North Palm Beach, FL | 15.961 | 
| 2 | 5 | 9 |   | William Aldred Lenoir, NC | Lenoir, NC | 16.003 | 
| 3 | 7 | 18 |   | Casey Pierce Lenoir, NC | Lenoir, NC | 16.052 | 
| 4 | 11 | 14 |   | Don Carlton Lenoir, NC | Lenoir, NC | 16.071 | 
| 5 | 12 | 12 |   | Eric Wallace Gold Hill, NC | Gold Hill, NC | 16.112 | 
| 6 | 10 | 59 |   | Austin Harris Yadkinville, NC | Yadkinville, NC | 16.153 | 
| 7 | 4 | 1J |   | Walter Jenkins IV Homestead, FL | Homestead, FL | 16.173 | 
| 8 | 6 | 1 |   | Zack Franks Skyland, NC | Skyland, NC | 16.201 | 
| 9 | 13 | 33 |   | Coleman Chapman Stony Point, NC | Stony Point, NC | 16.267 | 
| 10 | 1 | 98 |   | Chase Pollard Taylorsville, NC | Taylorsville, NC | 16.438 | 
| 11 | 3 | 27C |   | Terri Crider Mooresville, NC | Mooresville, NC | 16.527 | 
| 12 | 2 | 27 |   | Ethan Johnson Hudson, NC | Hudson, NC | 16.807 | 
| DNS | 8 | 42 |   | Owen Wilson Lenoir, NC | Lenoir, NC | |
| All transfer | ||||||
Morning Practice
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 15 |   | Hudson Sharp North Palm Beach, FL | North Palm Beach, FL | 15.824 | 
| 2 | 6 | 98 |   | Chase Pollard Taylorsville, NC | Taylorsville, NC | 15.884 | 
| 3 | 8 | 12 |   | Eric Wallace Gold Hill, NC | Gold Hill, NC | 16.016 | 
| 4 | 12 | 1J |   | Walter Jenkins IV Homestead, FL | Homestead, FL | 16.028 | 
| 5 | 10 | 9 |   | William Aldred Lenoir, NC | Lenoir, NC | 16.088 | 
| 6 | 9 | 42 |   | Owen Wilson Lenoir, NC | Lenoir, NC | 16.172 | 
| 7 | 4 | 59 |   | Austin Harris Yadkinville, NC | Yadkinville, NC | 16.185 | 
| 8 | 11 | 18 |   | Casey Pierce Lenoir, NC | Lenoir, NC | 16.205 | 
| 9 | 3 | 1 |   | Zack Franks Skyland, NC | Skyland, NC | 16.230 | 
| 10 | 13 | 14 |   | Don Carlton Lenoir, NC | Lenoir, NC | 16.376 | 
| 11 | 1 | 33 |   | Coleman Chapman Stony Point, NC | Stony Point, NC | 16.389 | 
| 12 | 2 | 27C |   | Terri Crider Mooresville, NC | Mooresville, NC | 16.431 | 
Practice 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |   | William Aldred Lenoir, NC | Lenoir, NC | 16.154 | 
| 2 | 2 | 14 |   | Don Carlton Lenoir, NC | Lenoir, NC | 16.284 | 
| 3 | 11 | 15 |   | Hudson Sharp North Palm Beach, FL | North Palm Beach, FL | 16.285 | 
| 4 | 13 | 42 |   | Owen Wilson Lenoir, NC | Lenoir, NC | 16.352 | 
| 5 | 4 | 27C |   | Terri Crider Mooresville, NC | Mooresville, NC | 16.609 | 
| 6 | 8 | 27 |   | Ethan Johnson Hudson, NC | Hudson, NC | 16.750 | 
| DNS | 3 | 33 |   | Coleman Chapman Stony Point, NC | Stony Point, NC | |
| DNS | 5 | 1 |   | Zack Franks Skyland, NC | Skyland, NC | |
| DNS | 6 | 59 |   | Austin Harris Yadkinville, NC | Yadkinville, NC | |
| DNS | 7 | 1J |   | Walter Jenkins IV Homestead, FL | Homestead, FL | |
| DNS | 9 | 18 |   | Casey Pierce Lenoir, NC | Lenoir, NC | |
| DNS | 10 | 98 |   | Chase Pollard Taylorsville, NC | Taylorsville, NC | |
| DNS | 12 | 12 |   | Eric Wallace Gold Hill, NC | Gold Hill, NC | |
Practice 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 1J |   | Walter Jenkins IV Homestead, FL | Homestead, FL | 15.975 | 
| 2 | 1 | 42 |   | Owen Wilson Lenoir, NC | Lenoir, NC | 16.013 | 
| 3 | 13 | 9 |   | William Aldred Lenoir, NC | Lenoir, NC | 16.391 | 
| 4 | 10 | 27C |   | Terri Crider Mooresville, NC | Mooresville, NC | 16.549 | 
| 5 | 6 | 27 |   | Ethan Johnson Hudson, NC | Hudson, NC | 16.553 | 
| DNS | 2 | 12 |   | Eric Wallace Gold Hill, NC | Gold Hill, NC | |
| DNS | 3 | 15 |   | Hudson Sharp North Palm Beach, FL | North Palm Beach, FL | |
| DNS | 4 | 98 |   | Chase Pollard Taylorsville, NC | Taylorsville, NC | |
| DNS | 5 | 18 |   | Casey Pierce Lenoir, NC | Lenoir, NC | |
| DNS | 8 | 59 |   | Austin Harris Yadkinville, NC | Yadkinville, NC | |
| DNS | 9 | 1 |   | Zack Franks Skyland, NC | Skyland, NC | |
| DNS | 11 | 33 |   | Coleman Chapman Stony Point, NC | Stony Point, NC | |
| DNS | 12 | 14 |   | Don Carlton Lenoir, NC | Lenoir, NC | |
Asphalt Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 8 |   | Gary Ledbetter Lexington, NC | Lexington, NC | 2 | 
| 2 | 2 | 42 |   | Terrence Tucker Lenior, NC | Lenior, NC | - | 
| 3 | 5 | 12X |   | Mark Goin Taylorsville, NC | Taylorsville, NC | 2 | 
| 4 | 6 | 03 |   | Kevin Eby Lenoir, NC | Lenoir, NC | 2 | 
| 5 | 7 | 12 |   | Mike Hatton Lenoir, NC | Lenoir, NC | 2 | 
| 6 | 8 | 34 |   | Gary Aldrich Charlotte, NC | Charlotte, NC | 2 | 
| 7 | 10 | 3 |   | Kayla Eby Lenoir, NC | Lenoir, NC | 3 | 
| 8 | 9 | 05J |   | Jonathan Goodwin Newton, NC | Newton, NC | 1 | 
| 9 | 11 | 28 |   | Davey Smart Asheville, NC | Asheville, NC | 2 | 
| DQ | 1 | 54 |   | Thomas Lee Catawba, NC | Catawba, NC | - | 
| DQ | 4 | 96 |   | Maxx Porter Greenville, SC | Greenville, SC | - | 
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 96 |   | Maxx Porter Greenville, SC | Greenville, SC | 16.858 | 
| 2 | 6 | 8 |   | Gary Ledbetter Lexington, NC | Lexington, NC | 17.053 | 
| 3 | 3 | 42 |   | Terrence Tucker Lenior, NC | Lenior, NC | 17.100 | 
| 4 | 10 | 54 |   | Thomas Lee Catawba, NC | Catawba, NC | 17.182 | 
| 5 | 2 | 12X |   | Mark Goin Taylorsville, NC | Taylorsville, NC | 17.210 | 
| 6 | 8 | 03 |   | Kevin Eby Lenoir, NC | Lenoir, NC | 17.274 | 
| 7 | 4 | 12 |   | Mike Hatton Lenoir, NC | Lenoir, NC | 17.414 | 
| 8 | 9 | 34 |   | Gary Aldrich Charlotte, NC | Charlotte, NC | 17.564 | 
| 9 | 5 | 05J |   | Jonathan Goodwin Newton, NC | Newton, NC | 17.659 | 
| 10 | 7 | 3 |   | Kayla Eby Lenoir, NC | Lenoir, NC | 19.487 | 
| All transfer | ||||||
Morning Practice
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 8 |   | Gary Ledbetter Lexington, NC | Lexington, NC | 17.189 | 
| 2 | 3 | 03 |   | Kevin Eby Lenoir, NC | Lenoir, NC | 17.219 | 
| 3 | 5 | 05J |   | Jonathan Goodwin Newton, NC | Newton, NC | 17.963 | 
Practice 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 96 |   | Maxx Porter Greenville, SC | Greenville, SC | 16.976 | 
| 2 | 9 | 42 |   | Terrence Tucker Lenior, NC | Lenior, NC | 17.169 | 
| 3 | 8 | 54 |   | Thomas Lee Catawba, NC | Catawba, NC | 17.355 | 
| 4 | 4 | 12X |   | Mark Goin Taylorsville, NC | Taylorsville, NC | 17.394 | 
| 5 | 1 | 34 |   | Gary Aldrich Charlotte, NC | Charlotte, NC | 17.712 | 
| 6 | 5 | 05J |   | Jonathan Goodwin Newton, NC | Newton, NC | 17.857 | 
| 7 | 2 | 3 |   | Kayla Eby Lenoir, NC | Lenoir, NC | 19.660 | 
| 8 | 6 | 12 |   | Mike Hatton Lenoir, NC | Lenoir, NC | 23.364 | 
| DNS | 3 | 03 |   | Kevin Eby Lenoir, NC | Lenoir, NC | |
| DNS | 7 | 8 |   | Gary Ledbetter Lexington, NC | Lexington, NC | |
Crown Vic
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 76 |   | jon morton Clemmons, NC | Clemmons, NC | 6 | 
| 2 | 5 | 4 |   | Hunter Hatton Canton, NC | Canton, NC | 3 | 
| 3 | 6 | 18 |   | Jeff Mayrand Leicester , NC | Leicester , NC | 3 | 
| 4 | 8 | 013 |   | Dominic Morlando Kannapolis, NC | Kannapolis, NC | 4 | 
| 5 | 13 | 00 |   | Matthew Shelton Marshall, NC | Marshall, NC | 8 | 
| 6 | 9 | 06 |   | TJ Gibson Yadkinville, NC | Yadkinville, NC | 3 | 
| 7 | 12 | 279 |   | Vince Morlando Morganton, NC | Morganton, NC | 5 | 
| 8 | 11 | 70 |   | Christian Morris Pfafftown, NC | Pfafftown, NC | 3 | 
| 9 | 10 | 4H |   | William Huskey Candler, NC | Candler, NC | 1 | 
| 10 | 4 | 5 |   | Davey Smart Asheville, NC | Asheville, NC | -6 | 
| 11 | 2 | 12 |   | Kyle Dubeau Concord, NC | Concord, NC | -9 | 
| DQ | 1 | 64 |   | Jason Gallimore Asheboro, NC | Asheboro, NC | - | 
| DQ | 3 | 22H |   | Jacob Hickman Granite Falls, NC | Granite Falls, NC | - | 
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 22H |   | Jacob Hickman Granite Falls, NC | Granite Falls, NC | 20.219 | 
| 2 | 1 | 12 |   | Kyle Dubeau Concord, NC | Concord, NC | 20.383 | 
| 3 | 7 | 64 |   | Jason Gallimore Asheboro, NC | Asheboro, NC | 20.439 | 
| 4 | 2 | 5 |   | Davey Smart Asheville, NC | Asheville, NC | 20.549 | 
| 5 | 6 | 4 |   | Hunter Hatton Canton, NC | Canton, NC | 20.605 | 
| 6 | 10 | 18 |   | Jeff Mayrand Leicester , NC | Leicester , NC | 20.671 | 
| 7 | 9 | 76 |   | jon morton Clemmons, NC | Clemmons, NC | 20.674 | 
| 8 | 8 | 013 |   | Dominic Morlando Kannapolis, NC | Kannapolis, NC | 20.682 | 
| 9 | 5 | 06 |   | TJ Gibson Yadkinville, NC | Yadkinville, NC | 20.776 | 
| 10 | 4 | 4H |   | William Huskey Candler, NC | Candler, NC | 21.499 | 
| All transfer | ||||||
Practice 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22H |   | Jacob Hickman Granite Falls, NC | Granite Falls, NC | 20.362 | 
| 2 | 6 | 18 |   | Jeff Mayrand Leicester , NC | Leicester , NC | 20.487 | 
| 3 | 7 | 76 |   | jon morton Clemmons, NC | Clemmons, NC | 20.507 | 
| 4 | 5 | 12 |   | Kyle Dubeau Concord, NC | Concord, NC | 20.568 | 
| 5 | 4 | 64 |   | Jason Gallimore Asheboro, NC | Asheboro, NC | 20.626 | 
| 6 | 1 | 013 |   | Dominic Morlando Kannapolis, NC | Kannapolis, NC | 20.666 | 
| 7 | 10 | 5 |   | Davey Smart Asheville, NC | Asheville, NC | 20.775 | 
| 8 | 3 | 4 |   | Hunter Hatton Canton, NC | Canton, NC | 21.016 | 
| 9 | 8 | 06 |   | TJ Gibson Yadkinville, NC | Yadkinville, NC | 21.506 | 
| 10 | 9 | 4H |   | William Huskey Candler, NC | Candler, NC | 21.738 | 
Asphalt Mini Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 59 |   | Isaac Harris Yadkinville, NC | Yadkinville, NC | 2 | 
| 2 | 1 | 11 |   | Robert Trivette Newton, NC | Newton, NC | -1 | 
| 3 | 2 | 29 |   | Allison Houston Hickory, NC | Hickory, NC | -1 | 
| 4 | 4 | 28 |   | DENNIS TRIVETTE Maiden, NC | Maiden, NC | - | 
| 5 | 5 | 46 |   | Tito Clapp SEAGROVE, NC | SEAGROVE, NC | - | 
| 6 | 6 | 41 |   | Austin Shumate Millers Creek, NC | Millers Creek, NC | - | 
| 7 | 12 | 61 |   | jamison whittington north wilksboro, NC | north wilksboro, NC | 5 | 
| 8 | 7 | 50 |   | Terry Torrence North Wilkesboro, NC | North Wilkesboro, NC | -1 | 
| 9 | 11 | 98 |   | Darrell Foster North Wilkesboro, NC | North Wilkesboro, NC | 2 | 
| 10 | 8 | 00 |   | David Kanupp Millers Creek, NC | Millers Creek, NC | -2 | 
| DNS | 9 | 40 |   | Nadine Coates Newport, NH | Newport, NH | - | 
| DNS | 10 | 15 |   | Doug Hopper Spring Hill, FL | Spring Hill, FL | - | 
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 59 |   | Isaac Harris Yadkinville, NC | Yadkinville, NC | 17.647 | 
| 2 | 3 | 29 |   | Allison Houston Hickory, NC | Hickory, NC | 17.743 | 
| 3 | 10 | 11 |   | Robert Trivette Newton, NC | Newton, NC | 17.841 | 
| 4 | 6 | 28 |   | DENNIS TRIVETTE Maiden, NC | Maiden, NC | 17.995 | 
| 5 | 2 | 46 |   | Tito Clapp SEAGROVE, NC | SEAGROVE, NC | 18.182 | 
| 6 | 9 | 41 |   | Austin Shumate Millers Creek, NC | Millers Creek, NC | 18.431 | 
| 7 | 11 | 50 |   | Terry Torrence North Wilkesboro, NC | North Wilkesboro, NC | 18.481 | 
| 8 | 4 | 00 |   | David Kanupp Millers Creek, NC | Millers Creek, NC | 19.263 | 
| DNS | 1 | 40 |   | Nadine Coates Newport, NH | Newport, NH | |
| DNS | 7 | 15 |   | Doug Hopper Spring Hill, FL | Spring Hill, FL | |
| DNS | 8 | 98 |   | Darrell Foster North Wilkesboro, NC | North Wilkesboro, NC | |
| DNS | 12 | 61 |   | jamison whittington north wilksboro, NC | north wilksboro, NC | |
| All transfer | ||||||
Morning Practice
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 59 |   | Isaac Harris Yadkinville, NC | Yadkinville, NC | 17.754 | 
| 2 | 5 | 29 |   | Allison Houston Hickory, NC | Hickory, NC | 17.885 | 
| 3 | 1 | 46 |   | Tito Clapp SEAGROVE, NC | SEAGROVE, NC | 18.144 | 
Practice 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 29 |   | Allison Houston Hickory, NC | Hickory, NC | 17.712 | 
| 2 | 11 | 11 |   | Robert Trivette Newton, NC | Newton, NC | 17.863 | 
| 3 | 10 | 28 |   | DENNIS TRIVETTE Maiden, NC | Maiden, NC | 18.370 | 
| 4 | 5 | 15 |   | Doug Hopper Spring Hill, FL | Spring Hill, FL | 18.550 | 
| 5 | 8 | 41 |   | Austin Shumate Millers Creek, NC | Millers Creek, NC | 18.711 | 
| 6 | 12 | 61 |   | jamison whittington north wilksboro, NC | north wilksboro, NC | 18.753 | 
| 7 | 9 | 50 |   | Terry Torrence North Wilkesboro, NC | North Wilkesboro, NC | 18.870 | 
| 8 | 1 | 46 |   | Tito Clapp SEAGROVE, NC | SEAGROVE, NC | 18.936 | 
| 9 | 7 | 00 |   | David Kanupp Millers Creek, NC | Millers Creek, NC | 19.080 | 
| 10 | 3 | 98 |   | Darrell Foster North Wilkesboro, NC | North Wilkesboro, NC | 19.773 | 
| 11 | 2 | 40 |   | Nadine Coates Newport, NH | Newport, NH | 23.830 | 
| DNS | 4 | 59 |   | Isaac Harris Yadkinville, NC | Yadkinville, NC | |
Sport Compact
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 46 |   | Jason Garwood North Wilkesboro, NC | North Wilkesboro, NC | 4 | 
| 2 | 4 | 2 |   | Skylar Brown Marion, NC | Marion, NC | 2 | 
| 3 | 3 | 54H |   | Randy Hupp | - | |
| 4 | 1 | 54 |   | Gary Willard | -3 | |
| 5 | 6 | 26 |   | Steven Collins Asheboro, NC | Asheboro, NC | 1 | 
| 6 | 2 | 15 |   | Dalton Willard Candler, NC | Candler, NC | -4 | 
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 46 |   | Jason Garwood North Wilkesboro, NC | North Wilkesboro, NC | 18.562 | 
| 2 | 1 | 2 |   | Skylar Brown Marion, NC | Marion, NC | 18.965 | 
| 3 | 3 | 54H |   | Randy Hupp | 19.979 | |
| 4 | 5 | 15 |   | Dalton Willard Candler, NC | Candler, NC | 20.129 | 
